ZOOMBIE 125
APPLICATION:
Professional online motorcycle platform – complete range of models with transparent pricing. Enjoy rebate subsidies on orders, and get all your riding essentials in one stop.
ZOOMBIE 125
Zoombie 125 , Featuring minimalist tube frame and integrated cylindrical fuel tank, it delivers a tough industrial aesthetic with outstanding recognition. Low seat height and compact dimensions make it easy to handle for both male and female riders.
Category:
TECHNICAL PARAMETER
Engine | Frame | ||
Engine model | 1P54FMI Balance Shaft | Dimension | 1730*720*1940 mm |
Cylinder | Single-Cylinder | Wheel Base | 1230 mm |
Valve | 4-stroke | Dry weight | 85 kg |
Cooling | Air-Cooled | Max. load | 97 kg |
Bore* stroke | 54*54mm | Max. speed | 80 km/h |
Displacement | 125ml | Clutch type | Manual |
Starter | Electrical / Kick | Brake(Fr./ Rr.) | Disc/Disc |
Ignition | C.D.I | Tank Capacity | 4 L |
Rated power | 6.0 kw 7500 r/min | Wheel | Alloy Wheel |
Max.torque | 9N.m 5500 r/min | Tyre size | 90/90-12, 120/70-12 |
Package | CBU/SKD | CKD | |
Packing status | Carton with iron bracket | Cartons | |
Packing size | 1600*360*840 mm | ||
Quantity in container | 48/20GP, 96/40GP,132/40HQ | 132units/40HQ | |
M.O.Q | 48 UNITS | ||
PRODUCT APPLICATION SCOPE
Tag list: ZOOMBIE 125
ZOOMBIE 125
Zoombie 125 , Featuring minimalist tube frame and integrated cylindrical fuel tank, it delivers a tough industrial aesthetic with outstanding recognition. Low seat height and compact dimensions make it easy to handle for both male and female riders.
Category: